Mobility+ Lamb & Lentil Dog

$91.04 $95.84
By Nutram

Select Size
Description

Though sound scientific principles and decades of pet nutrition expertise, Nutram recipes offer all of the benefits of each whole ingredient, as nature intended. Nutram’s Optimum Combinations™ wet recipes deliver natural solutions to enhance holistic benefits beyond wholesome nutrition.

Nutram Mobility+ Dog Food is rich in Lamb, a high-quality protein source that provides essential amino acids to support muscle strength, and Salmon Oil, rich in Omega-3 fatty acids that provides anti-inflammatory properties that support and improve your pet’s mobility.

Ingredients

Lamb, Water Sufficient For Processing, Dried Egg Products, Pumpkin, Lentils, Tapioca Starch, Shrimp Head (source of Glucosamine), Fish Oil, Cranberries, Apple, Blueberries, Salt, Tricalcium Phosphate, Flaxseed, Potassium Chloride, Minerals (Zinc Oxide, Reduced Iron, Manganese Sulfate, Copper Amino Acid Complex, Potassium Iodide), Taurine, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, D-Calcium Pantothenate, Thiamine Mononitrate, Beta Carotene, Biotin, Riboflavin Supplement, Vitamin B12 Supplement, Vitamin D3 Supplement, Pyridoxine Hydrochloride, Folic Acid), Magnesium Sulfate, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Choline Chloride, L-Carnitine.

Guaranteed Analysis

Crude Protein (min.): 9.0%
Crude Fat (min.): 8.0%
Crude Fiber (max.): 1.5%
Moisture (max.): 78.0%

Feeding Guideline

1 - 4 Months
Weight - Cups a Day
2.3 kg (5 lb) - 2 1/2 cups (570 g)
5.0 kg (11 lb) - 5 1/2 cups (1,250 g)
10.0 kg (22 lb) - 11 cups (2,495 g)
15.0 kg (33 lb) - 16 1/2 cups (3,745 g)
20.0 kg (44 lb) - 22 cups (4,995 g)
30.0 kg (66 lb) - 33 cups (7,490 g)
40.0 kg (88 lb) - 44 cups (9,990 g)
50.0 kg (110 lb) - 55 cups (12,485 g)
60.0 kg (132 lb) - 66 cups (14,980 g)

4 - 6 Months
Weight - Cups a Day
2.3 kg (5 lb) - 2 1/3 cups (530 g)
5.0 kg (11 lb) - 5 cups (1,135 g)
10.0 kg (22 lb) - 10 cups (2,270 g)
15.0 kg (33 lb) - 15 1/5 cups (3,450 g)
20.0 kg (44 lb) - 20 1/5 cups (4,585 g)
30.0 kg (66 lb) - 30 1/4 cups (6,855 g)
40.0 kg (88 lb) - 40 1/3 cups (9,155 g)
50.0 kg (110 lb) - 50 2/5 cups (11,445 g)
60.0 kg (132 lb) - 60 1/2 cups (13,735 g)

6 - 10 Months
Weight - Cups a Day
2.3 kg (5 lb) - 2 cups (455 g)
5.0 kg (11 lb) - 4 1/2 cups (1,020 g)
10.0 kg (22 lb) - 9 1/5 cups (2,090 g)
15.0 kg (33 lb) - 13 3/4 cups (3,120 g)
20.0 kg (44 lb) - 18 1/3 cups (4,160 g)
30.0 kg (66 lb) - 27 1/2 cups (6,245 g)
40.0 kg (88 lb) - 36 2/3 cups (8,325 g)
50.0 kg (110 lb) - 45 4/5 cups (10,400 g)
60.0 kg (132 lb) - 55 cups (12,485 g)

10 - 12 Months
Weight - Cups a Day
2.3 kg (5 lb) - 1 1/3 cups (380 g)
5.0 kg (11 lb) - 3 2/3 cups (830 g)
10.0 kg (22 lb) - 7 1/3 cups (1665 g)
15.0 kg (33 lb) - 11 cups (2,495 g)
20.0 kg (44 lb) - 14 2/3 cups (3,330 g)
30.0 kg (66 lb) - 22 cups (4,995 g)
40.0 kg (88 lb) - 29 1/3 cups (6,660 g)
50.0 kg (110 lb) - 36 2/3 cups (8,325 g)
60.0 kg (132 lb) - 44 cups (9,990 g)

Adult
Weight - Cups a Day
2.3 kg (5 lb) - 4/5 cups (190 g)
5.0 kg (11 lb) - 1 4/5 cups (415 g)
10.0 kg (22 lb) - 3 2/3 cups (830 g)
15.0 kg (33 lb) - 5 1/2 cups (1,250 g)
20.0 kg (44 lb) - 7 1/3 cups (1,665 g)
30.0 kg (66 lb) - 11 cups (2,495 g)
40.0 kg (88 lb) - 14 2/3 cups (3,330 g)
50.0 kg (110 lb) - 18 1/3 cups (4,160 g)
60.0 kg (132 lb) - 22 cups (4,995 g)

Food intake may vary according to breed, age, gender, activity level and desired body condition. Fresh water must be provided at all times. Complete food, no vitamin or mineral supplements are required.

Seal container after each use and refrigerate unused portion. See container for plant number, best before date, batch number, net weight and suggested feeding guidelines. For your pet’s health, see your veterinarian regularly. NOT FOR HUMAN CONSUMPTION.