Fromm
Beef Liváttini
Keeping the needs of your cat in mind, Fromm Four Star Grain Free Beef Livattini Veg Dry Cat Food is made to support the all breeds in all stages of life. Made with high amounts of protein and paired with fresh produce including zucchini, eggplant, and spinach to provide high quality, easily digestible carbohydrates. Fromm Four Star Grain Free Beef Livattini Veg Dry Cat Food provides well rounded, balanced nutrition for your furry friend without the unnecessary fillers! This recipe also supports the health of your cat’s coat and skin with guaranteed levels of Omega fatty acids and is enhanced with probiotics to ensure that their digestion is right on track! Fromm Four Star Grain Free Beef Livattini Veg Dry Cat Food is grain free and made with quality ingredients found in the United States with no artificial colors, flavors, or preservatives that any cat is sure to love!
Fromm Family Four-Star Nutritionals® Beef Liva’ttini Veg® Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
FEATURES
Grain-free recipe made with beef liver, fresh produce, and whole egg
Enhanced with probiotics to aid digestion
Beef Liver, Dried Egg Product, Salmon Meal, Chickpeas, Peas, Chicken Meal, Pea Protein, Potatoes, Dried Tomato Pomace, Chicken Fat, Beef, Chicken Liver, Salmon Oil, Sweet Potatoes, Lentils, Cheese, Flaxseed, Carrots, Natural Flavor, DL-Methionine, Apples, Broccoli, Cauliflower, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Salt, Blueberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Cranberries, Sodium Selenite, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 7.24 | |
Dry Matter | 92.76 | |
Protein | 35.99 | 38.80 |
Fat | 19.68 | 21.22 |
Fiber | 3.83 | 4.13 |
Ash | 6.14 | 6.62 |
Phosphorus | 0.86 | 0.93 |
Potassium | 0.93 | 1.00 |
Magnesium | 0.12 | 0.13 |
Calcium | 1.03 | 1.11 |
Sodium | 0.36 | 0.39 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 235 | 253.34 |
Manganese | 59 | 63.61 |
Copper | 20 | 21.56 |
Zinc | 227 | 244.72 |
ADULT MAINTENANCE
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 7 lbs | 1.8 – 2.7 kg | 1/3 to 3/8 | 36 - 41 |
10 - 12 lbs | 4.5 – 5.4 kg | 1/2 | 54 |
14 - 16 lbs | 6.4 - 7.3 kg | 5/8 to 2/3 | 68 - 72 |
18 - 20 lbs | 8.2 - 9.1 kg | 3/4 | 82 |
22 - 24 lbs | 10.0 - 1.9 kg | 7/8 - 1 | 95 - 109 |
26 - 28 lbs | 11.8 - 12.7 kg | 1 - 1 1/8 | 109 - 123 |
30 lbs | 13.6 kg | 1 1/8 | 123 |
ADULT WEIGHT LOSS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 7 lbs | 2.3 – 3.2 kg | 1/4 to 1/3 | 27 - 36 |
10 - 12 lbs | 4.5 – 5.4 kg | 3/8 | 41 |
14 - 16 lbs | 6.4 - 7.3 kg | 1/2 | 54 |
18 - 20 lbs | 8.2 - 9.1 kg | 5/8 | 68 |
22 - 24 lbs | 10.0 - 1.9 kg | 2/3 | 72 |
26 - 28 lbs | 11.8 - 12.7 kg | 3/4 | 82 |
30 lbs | 13.6 kg | 7/8 | 95 |
6 - 11 WEEKS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1 to 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 – 3.6 kg | 1 1/2 to 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 to 2 1/2 | 210 - 263 |
3 - 4 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/2 to 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 – 3.6 kg | 3/4 to 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 to 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 to 1 1/2 | 140 - 158 |
5 - 7 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 3/8 to 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 – 3.6 kg | 2/3 to 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 to 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 to 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 to 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 to 1 1/2 | 144 - 157 |
8 - 12 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/2 to 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 to 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 to 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 to 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 to 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
CALORIC CONTENT
34,203 kcal/kg - 1,910 kcal/lb - 4.20 kcal/g - 428 kcal/cup
We Also Recommend