GO!
Sensitivities LID Turkey
Our GO! SENSITIVITIES recipes were created for pets with specific dietary needs. But all dogs will love them! Carefully prepared with all the nutrients your dog requires with as few ingredients as possible, including cage-free turkey as a single source of poultry protein, and nothing added that’s not needed.
This recipe also features:
Grain, gluten & potato free recipe
Zero by-product meals, wheat, corn or soy
Zero chicken or chicken fat
Prebiotic fibre from dried chicory root to support sensitive tummies
Omega oils for healthy skin and coat
De-boned salmon, salmon meal, tapioca, peas, lentils, chickpeas, pea flour, canola oil (preserved with mixed tocopherols), coconut oil (preserved with mixed tocopherols), calcium carbonate, dicalcium phosphate, natural fish flavour, sodium chloride, dried chicory root, choline chloride, potassium chloride, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin, L-ascorbyl-2-polyphosphate (a source of vitamin C), d- calcium pantothenate, thiamine mononitrate, beta-carotene, riboflavin, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), minerals (zinc proteinate, iron proteinate, copper proteinate, zinc oxide, manganese proteinate, copper sulphate, ferrous sulphate, calcium iodate, manganous oxide, selenium yeast), taurine, dried rosemary.
Crude protein (min) 26%
Crude fat (min) 14%
Crude fibre (max) 4%
Moisture (max) 10%
Calcium (min) 1.2%
Phosphorus (min) 1%
*Omega 6 (min) 2.5%
*Omega 3 (min) 0.5%
Calorie Content:
ME = 4098 kcal/kg or 451 kcal/cup
GO! SOLUTIONS SENSITIVITIES Limited Ingredient Grain Free Turkey Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70lbs or more as an adult).
Less Active
Dog Weight (lb) | Dog Weight (kg) | Cups per day | Grams per day |
---|---|---|---|
2 - 5 | 1.2 - 3 | 1/8 - 1/3 | 17 - 34 |
5 - 10 | 2.3 - 4.5 | 1/3 - 1/2 | 34 - 57 |
10 - 20 | 4.5 - 9 | 1/2 - 7/8 | 57 - 86 |
20 - 30 | 9 - 13.6 | 7/8 - 1 1/3 | 86 - 143 |
30 - 50 | 13.6 - 23 | 1 1/3 - 1 7/8 | 143 - 201 |
50 - 70 | 23 - 32 | 1 7/8 - 2 1/2 | 201 - 258 |
70 - 90 | 32 - 41 | 2 1/2 – 3 | 258 – 315 |
90 - 110 | 41 - 50 | 3 - 3 1/2 cups | 315 - 366 |
110 - 140 | 50 - 64 | 3 1/2 - 4 | 366 - 430 |
Active
Dog Weight (lb) | Dog Weight (kg) | Cups per day | Grams per day |
---|---|---|---|
2 - 5 | 1.2 - 3 | 1/8 - 3/8 | 20 - 41 |
5 - 10 | 2.3 - 4.5 | 3/8 - 2/3 | 41 - 69 |
10 - 20 | 4.5 - 9 | 2/3 - 1 1/4 | 69 - 132 |
20 - 30 | 9 - 13.6 | 1 1/4 - 1 2/3 | 132 - 172 |
30 - 50 | 13.6 - 23 | 1 2/3 - 2 1/8 | 172 - 229 |
50 - 70 | 23 - 32 | 2 1/8 - 3 1/4 | 229 - 344 |
70 - 90 | 32 - 41 | 3 1/4 - 3 1/2 | 344 - 373 |
90 - 110 | 41 - 50 | 3 1/2 - 4 1/8 | 373 - 432 |
110 - 140 | 50 - 64 | 4 1/8 - 4 7/8 | 432 - 516 |
Puppy
Dog Weight (lb) | Dog Weight (kg) | Cups per day | Grams per day |
---|---|---|---|
2 - 5 | 1.2 - 3 | 1/3 - 3/4 | (42 - 85 |
5 - 10 | 2.3 - 4.5 | 3/4 - 1 1/4 | 85 - 144 |
10 - 20 | 4.5 - 9 | 1 1/4 - 1 1/2 | 144 - 173 |
20 - 30 | 9 - 13.6 | 1 1/2 - 2 | 173 - 230 |
30 - 50 | 13.6 - 23 | 2 - 2 3/4 | 230 - 316 |
50 - 70 | 23 - 32 | 2 3/4 - 3 3/4 | 316 - 431 |
70 - 90 | 32 - 41 | 3 3/4 - 4 1/4 | 431 - 489 |
90 - 110 | 41 - 50 | 4 1/4 - 5 1/4 | 489 - 601 |
110 - 140 | 50 - 64 | 5 1/4 - 5 3/4 | 575 - 625 |
The amount of food your dog needs will vary depending on breed, activity level, age and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog’s ideal weight. We suggest feeding twice a day, puppies more often. Provide fresh, clean water at all times. Regular exercise will help maintain a healthy body weight. Love, attention and tummy rubs should be given freely, as often as possible. Pregnant/lactating females: increase intake by 50%.
Customer Reviews
We Also Recommend