
Fromm
Beef Oats & Barley
A Scottish-inspired entrée specially prepared with beef, whole oats, whole barley, and an assortment of fruits and vegetables
Fromm Four-Star Nutritionals® Highlander Beef, Oats, ‘n Barley® Recipe Food for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages, including growth of large size dogs (70 lb. or more as an adult).
Beef, Beef Broth, Lamb Meal, Haddock, Whole Oats, Dried Egg Product, Whole Barley, Oat Groats, Potatoes, Pearled Barley, Pumpkin, Dried Tomato Pomace, Chicken Fat, Beef Liver, Sweet Potatoes, Salmon Oil, Chicken, Cheese, Chicken Liver, Flaxseed, Celery, Carrots, Apples, Broccoli, Potassium Chloride, Vitamins, Chicory Root Extract, Salt, Minerals, Sorbic Acid (Preservative), Cranberries, Yucca Schidigera Extract, Taurine, Blueberries, Sodium Selenite, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 6.45 | |
Dry Matter | 93.55 | |
Protein | 27.77 | 29.68 |
Fat | 17.83 | 19.06 |
Fiber | 3.53 | 3.77 |
Ash | 6.87 | 7.34 |
Phosphorus | 1.12 | 1.19 |
Potassium | 0.72 | 0.77 |
Magnesium | 0.12 | 0.12 |
Calcium | 1.57 | 1.68 |
Sodium | 0.35 | 0.38 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 209 | 224 |
Manganese | 67.4 | 72 |
Copper | 16.53 | 17.67 |
Zinc | 129 | 138 |
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 - 1 1/3 | 53 to 140 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 - 2 1/4 | 140 to 236 |
40 - 60 lbs | 18.2 - 27.3 kg | 2 1/4 - 3 | 236 to 315 |
60 - 80 lbs | 27.3 - 36.4 kg | 3 - 3 2/3 | 315 to 385 |
80 - 100 lbs | 36.4 - 45.4 kg | 3 2/3 - 4 1/3 | 385 to 455 |
* Standard 8 fluid-ounce measuring cup
CALORIC CONTENT: 3,696 kcal/kg - 1,680 kcal/lb - 388 kcal/cup
We Also Recommend